ƒz[ƒ€‚Ö

—\‘z‘å‰ï ¬Ñ•\




‚Q‚O‚P‚PƒV[ƒYƒ“ÅIŒ‹‰Ê

™™™@‚PˆÊ‰ª‚o‚³‚ñ@‚QˆÊ‚µ‚ñ‚¿‚á‚ñ‚³‚ñ@‚RˆÊriceshawar‚³‚ñ@™™™


™™™@¡”N‚à‚²ŽQ‰Á‚ ‚肪‚Æ‚¤‚²‚´‚¢‚Ü‚µ‚½I@™™™

™™™@¡”N‚ͬíó‘ԂŇˆÊ•Ï“®‚ª‘½‚­‚¨‚à‚µ‚ë‚¢‘å‰ï‚Æ‚È‚è‚Ü‚µ‚½I@™™™


”íÐ’n‚Ö‚Ì•å‹à‚à‚Q‚OC‚T‚O‚O‰~‚ƂȂ育‹¦—Í‚ ‚肪‚Æ‚¤‚²‚´‚¢‚Ü‚µ‚½B




WŒvƒŒ[ƒX”F123
ÅIWŒvƒŒ[ƒXF
—L”n‹L”O
¬Ñƒf[ƒ^XV“úF
2012/1/1

‡ˆÊ ‘O‰ñ
‡ˆÊ
–¼‘O æT ‘‡ “I’†^ŽQ‰Á “I’†—¦
(%)
‘“Š•[ ‰ñŽû—¦
(%)
¨ 1 ‰ª‚o 0‰~ 1,218,300‰~ 38 / 123 30.9 1,230,000‰~ 99.0
¨ 2 ‚µ‚ñ‚¿‚á‚ñ 0‰~ 1,216,000‰~ 27 / 118 22.9 1,180,000‰~ 103.1
¨ 3 riceshawar 0‰~ 1,122,440‰~ 32 / 119 26.9 1,190,000‰~ 94.3
¨ 4 —Dx 0‰~ 1,116,570‰~ 31 / 117 26.5 1,169,000‰~ 95.5
¨ 5 ‚©‚¸‚q 0‰~ 1,021,550‰~ 27 / 121 22.3 1,198,200‰~ 85.3
 6¨ 6 ƒ|ƒX 0‰~ 963,750‰~ 18 / 109 16.5 1,090,000‰~ 88.4
 7¨ 7 ‚‚˂«‚¿ 0‰~ 962,900‰~ 18 / 119 15.1 1,174,400‰~ 82.0
 8¨ 8 ƒMƒbƒvƒ‹ 0‰~ 799,340‰~ 24 / 116 20.7 1,159,400‰~ 68.9
 9¨ 9 ‚ä‚© 0‰~ 752,920‰~ 33 / 123 26.8 1,230,000‰~ 61.2
10¨ 10 ƒIƒIƒNƒ{ 1,680‰~ 735,060‰~ 48 / 107 44.9 1,069,600‰~ 68.7
11¨ 11 ƒwƒuƒ“ 5,920‰~ 731,880‰~ 26 / 99 26.3 989,200‰~ 74.0
12¨ 12 ƒN[ƒ‹ƒXƒpƒC 0‰~ 689,220‰~ 18 / 121 14.9 1,205,000‰~ 57.2
13¨ 13 ƒOƒŠ[ƒ“ 3,520‰~ 652,950‰~ 60 / 101 59.4 1,010,000‰~ 64.6
14¨ 14 ƒKƒ` 0‰~ 631,070‰~ 29 / 123 23.6 1,230,000‰~ 51.3
15¨ 15 moonsabaku 0‰~ 576,950‰~ 17 / 114 14.9 1,139,000‰~ 50.7
16¨ 16 grapefruit_196 3,300‰~ 508,910‰~ 54 / 58 93.1 579,100‰~ 87.9
17¨ 17 ƒ~ƒjƒC 0‰~ 426,100‰~ 12 / 45 26.7 450,000‰~ 94.7
18¨ 18 ƒ†ƒ^ 0‰~ 338,600‰~ 7 / 115 6.1 1,150,000‰~ 29.4
19¨ 19 ¡Œï 0‰~ 338,510‰~ 12 / 61 19.7 610,000‰~ 55.5
20¨ 20 ƒlƒI 0‰~ 302,200‰~ 17 / 30 56.7 300,000‰~ 100.7
21¨ 21 ƒAƒCƒ}ƒX 0‰~ 291,000‰~ 14 / 95 14.7 948,000‰~ 30.7
22¨ 22 ™‚©‚Â 0‰~ 290,500‰~ 6 / 78 7.7 779,600‰~ 37.3
23¨ 23 ¶ŠU•½ŽÐˆõ 0‰~ 272,800‰~ 28 / 36 77.8 360,000‰~ 75.8
24¨ 24 –¼Ì“{““ 0‰~ 200,820‰~ 16 / 23 69.6 230,000‰~ 87.3
25¨ 25 ƒGƒ{ƒŠƒAƒ“ 0‰~ 169,300‰~ 17 / 116 14.7 1,160,000‰~ 14.6
26¨ 26 ‚½‚Õ‚ñ 0‰~ 69,250‰~ 5 / 16 31.3 160,000‰~ 43.3
27¨ 27 ‚È‚Ü‚Ò` 0‰~ 59,100‰~ 3 / 24 12.5 240,000‰~ 24.6
28¨ 28 ‰Š”¯ŽÜŠá‚Ì“¢‚¿Žè 0‰~ 50,000‰~ 2 / 38 5.3 380,000‰~ 13.2
29¨ 29 ƒiƒ~ƒw[ 0‰~ 40,640‰~ 3 / 21 14.3 210,000‰~ 19.4
30¨ 30 ƒlƒ‹ƒt 0‰~ 22,980‰~ 3 / 10 30.0 100,000‰~ 23.0
31¨ 31 ƒVƒ…ƒ^ƒ‹ƒN 0‰~ 4,440‰~ 1 / 6 16.7 60,000‰~ 7.4
32¨ 32 ƒŠƒtƒŒƒCƒ“ 0‰~ 220‰~ 1 / 8 12.5 80,000‰~ 0.3
33¨ 33 ‚Ç‚·‚±‚¢ 0‰~ 0‰~ 0 / 33 0 327,500‰~ 0
33¨ 33 ‚³‚·‚ç‚¢ 0‰~ 0‰~ 0 / 1 0 10,000‰~ 0
33¨ 33 ƒnƒCƒX 0‰~ 0‰~ 0 / 4 0 40,000‰~ 0
33¨ 33 ‚䂤 0‰~ 0‰~ 0 / 4 0 40,000‰~ 0


ŽQ‰Á”‚O‚Ì•û
‚²ŽQ‰Á‚³‚ꂽŽž“_‚Åã‹Lƒ‰ƒ“ƒLƒ“ƒO‚É”½‰f‚³‚ê‚Ü‚·B
–¼‘O æT ‘‡ “I’†^ŽQ‰Á “I’†—¦
(%)
‘“Š•[ ‰ñŽû—¦
(%)
Œ}Eàx 0‰~ 0‰~ 0 / 0 0 0‰~ 0
‚˜‚†‚’‚ 0‰~ 0‰~ 0 / 0 0 0‰~ 0
‚˜‚†‚’ 0‰~ 0‰~ 0 / 0 0 0‰~ 0
‚Ý‚¸ 0‰~ 0‰~ 0 / 0 0 0‰~ 0
“Û‚ÞÈŠ¯—» 0‰~ 0‰~ 0 / 0 0 0‰~ 0
‚³‚· 0‰~ 0‰~ 0 / 0 0 0‰~ 0
‚©‚Ú‚¿‚á 0‰~ 0‰~ 0 / 0 0 0‰~ 0
”ü‰Ã 0‰~ 0‰~ 0 / 0 0 0‰~ 0
‚¢‚‚©‚̓|ƒ‹ƒVƒFù§ 0‰~ 0‰~ 0 / 0 0 0‰~ 0
ƒX[ƒW[EƒT[ƒ‚ƒ“ 0‰~ 0‰~ 0 / 0 0 0‰~ 0
‚©‚¸‚«‚c‚w 0‰~ 0‰~ 0 / 0 0 0‰~ 0
coolspy 0‰~ 0‰~ 0 / 0 0 0‰~ 0
¢ŠE‚̃wƒCƒ|[ 0‰~ 0‰~ 0 / 0 0 0‰~ 0
geko 0‰~ 0‰~ 0 / 0 0 0‰~ 0
Œ}Eàx 0‰~ 0‰~ 0 / 0 0 0‰~ 0
—Ú—ž 0‰~ 0‰~ 0 / 0 0 0‰~ 0
÷ 0‰~ 0‰~ 0 / 0 0 0‰~ 0


Create:‚¤‚ß”n

ƒpƒXƒ[ƒh